PCS Sets

Hi-Force PCS pump and cylinder sets provide the simplest and most cost effective way to start your job immediately. All sets comprise of a Hi-Force hydraulic cylinder (wide choice available), suitable Hi-Force manual pump and a 6.6 feet hose with high flow, quick release coupler.

  • Capacities from 5 to 120 tons
  • Stroke lengths from 0.39 to 6.03 inches
  • Working pressure 10000 psi
  • 18 standard sets
  • Cylinders are spring assisted return design
  • Manual pumps include factory set relief valve
  • Optional piston rod (tilting) saddles are available for most cylinder models

Set Pump Cylinder Hose Weight lbs
Model Number Cylinder capacity tons Model Number Capacity inch3 Model Number Stroke inch Closed height inch Model Number Length feet
PCS50 5 HP110 61.02 HPS51 0.63 1.65 HC2 6.6 16.3
PCS53 5 HP110 61.02 HSS53 2.96 6.19 HC2 6.6 17.6
PCS100 11 HP110 61.02 HPS100 0.39 1.81 HC2 6.6 18.1
PCS101 11 HP110 61.02 HLS101 1.58 3.74 HC2 6.6 19.8
PCS102 11 HP110 61.02 HSS102 2.21 5.16 HC2 6.6 19.8
PCS106 11 HP110 61.02 HSS106 5.91 8.87 HC2 6.6 23.8
PCS200 22 HP110 61.02 HPS200 0.43 2.05 HC2 6.6 20.7
PCS201 22 HP110 61.02 HLS201 1.73 4.02 HC2 6.6 24.9
PCS256 27 HP110 61.02 HSS256 5.91 10.76 HC2 6.6 35.3
PCS300 35 HP110 61.02 HPS300 0.47 2.32 HC2 6.6 23.8
PCS302 35 HP110 61.02 HLS302 2.36 4.69 HC2 6.6 30.9
PCS502 55 HP110 61.02 HLS502 2.36 4.69 HC2 6.6 37.5
PCS506 55 HP232 122.05 HSS506 5.99 9.89 HC2 6.6 68.3
PCS1002 120 HP232 122.05 HLS1002 2.36 5.63 HC2 6.6 78.3
PCS1006 120 HP252 305.12 HSS1006 6.03 10.8 HC2 6.6 145.5
PCS202H 25 HP110 61.02 HHS202 1.97 6.3 HC2 6.6 30.6
PCS302H 36 HP110 61.02 HHS302 1.97 6.5 HC2 6.6 37.9
PCS603H 67 HP232 122.05 HHS603 2.99 8.9 HC2 6.6 76.3

Note: Models PCS202H, PCS302H & PCS603H are supplied with a hollow piston cylinder